Collaborative research training groups at HAW Hamburg
Research training groups are units at universities that are intended to promote the development of junior researchers.
HAW Hamburg is currently a member of three collaborative research training groups with other universities and research facilities.
KiSS - Kinetics in Sound and Space
................................................................................................................................................................................................
Academic and artistic exploration of spatial acoustics and sound spaces as well as the possibilities of the (digital) stage.
Partner | HAW Hamburg member | Duration | Link |
Hochschule für Musik und Theater Hamburg (HfMT) | June 2019–Dec. 2022 | WEBSITE |
DASHH - Data Science in Hamburg
................................................................................................................................................................................................
The Helmholtz Information and Data Science Schools (HIDSS) promote young scientists in all research areas under the umbrella of the Helmholtz Information and Data Science Academy (HIDA). At these schools, highly talented graduates can do research at the interface between information technologies and other scientific areas, thereby acquiring and deepening unique insights.
sharing.city.college
................................................................................................................................................................................................
Partners | HAW Hamburg members | Duration | Link |
2021–2023 | WEBSITE |
Dagmar Reichmuth
Steindamm 103
20099 Hamburg
T +49.40.428 75-9895
F +49.40.428 75-9869
Doctorates completed since January 2020
As part of the cooperative doctoral studies programme, joint doctoral projects can be supervised at HAW Hamburg in cooperation with universities entitled to award doctoral degrees. Since 2016, approximately 180 cooperative doctoral projects*** have been successfully completed under the supervision of HAW Hamburg professors.
The following table lists the dissertations*** completed since 1 January 2020.
Last name, First name | Published title | Supervising HAW Hamburg professor | HAW Hamburg faculty/department | Partner university awarding doctoral degree | Year |
---|---|---|---|---|---|
Ghani, Burooj | Machine Learning-based Analysis of Bird Vocalisations* | Hallerberg, Sarah | Technik & Informatik/ Maschinenbau & Produktion | Georg-August-Universität Göttingen | 2022 |
Angermeier, Katharina | Ansen, Harald | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2021 | |
Beck, Julius | Disruptive financing innovation: an analysis of financing fintech services to SMEs and LMEs in Germany (PhD thesis). | Decker, Christian | Wirtschaft & Soziales/ Wirtschaft | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Behnert, Christiane | Nutzerkriterien bei der Relevanzbewertung in akademischen Suchsystemen. Ein experimenteller Ansatz zur Erforschung von Relevanzkriterien am Beispiel von Popularitätsdaten als Bestandteil der Suchergebnispräsentation | Spree, Ulrike | Design, Medien & Information/ Information | Stiftung Universität Hildesheim | 2021 |
El-Busaidy, Said Ali Said | Photoacoustic Sensor for Non-invasive In-Vivo Measurement of Blood Glucose* | Wolff, Markus/ Baumann, Bernd | Technik & Informatik/ Maschinenbau & Produktion | University of Southern Denmark, Dänemark | 2021 |
Feldt , Julia | Digitalisation of Supply Chains: evaluation of current trends, analysis of Supply Chain processes and simulation of an AI-based solution for a manufacturing company | Kontny, Henning | Wirtschaft & Soziales/ Wirtschaft | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Frankenberger, Fernanda | Innovation for Sustainability in Universities: a study of the discourse and practice in a group of Brazilian and German universities from the perspective of entrepreneurial architecture* | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Pontificia Universidade Católica do Paraná, Brasilien | 2021 |
Kahnenbley, Thies | Ursachen für Welligkeiten auf Zahnflanken und ihre Vermeidung* | Gravel, Günther | Technik & Informatik/ Maschinenbau & Produktion | Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | 2021 |
Kerpen, Lukas | Ansätze für eine Methodik zur Bewertung komplexer industrieller Prozesse vor dem Hintergrund gezielter energetischer Effizienzsteigerungen* | Sankol, Bernd | Technik & Informatik/ Maschinenbau & Produktion | Technische Universität Clausthal | 2021 |
Muts, Pavlo | Decomposition methods for Mixed-Integer Nonlinear Programming | Nowak, Ivo | Technik & Informatik/ Maschinenbau & Produktion | Universidad de Málaga, Spanien | 2021 |
Oelkers, Kim-Kristin | Umweltrisikobewertung von Arzneimitteln – eine europarechtliche Untersuchung der Generierung und Verfügbarkeit von Umweltdaten aus dem Arzneimittelzulassungsverfahren** | Floeter, Carolin | Life Sciences/ Umwelttechnik | Universität Hamburg | 2021 |
Olbers, Sofie | Theater im Fluchtkontext : für ein widerspruchssensibles Re-Präsentieren in der Kulturellen Bildung | Seukwa, Louis Henri | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2021 |
Recke, Moritz Philip | Entrepreneurship Policy and its Discourse of Difference, Distinction and Domination* | von Luck, Kai/ Draheim, Susanne | Technik & Informatik/ Informatik | University of the West of Scotland, Vereinigtes Königreich | 2021 |
Reinwardt, Inga | Die Berechnung von Nachlaufeffekten von Windenergieanlagen und deren Einfluss auf Leistung und Belastung bei gegenseitiger Abschattung* | Dahlhoff, Peter | Technik & Informatik/ Maschinenbau & Produktion | Helmut-Schmidt-Universität/Universität der Bundeswehr Hamburg | 2021 |
Sikander, Asma | Sievers, Annika/ Willner, Thomas | Life Sciences/ Verfahrenstechnik | University of the West of Scotland, Vereinigtes Königreich | 2021 | |
Abdelkader, Samah | Anhörung im Asylverfahren aus linguistischer und sozialwissenschaftlicher Sicht | Bührig, Kristin/ Güntner, Simon | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2020 |
Bahlo, Rune | Solvent Liquefaction of Wood under a Hydrogen Atmosphere | Sievers, Annika/ Willner, Thomas | Life Sciences/ Verfahrenstechnik | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Behnke, Lutz | Improving Scalability in Massive Multi-Player Games* | von Luck, Kai | Technik & Informatik/ Informatik | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Dethlefs, Tim | Dynamische Energiedienstleistungen für virtuelle Kraftwerke* | Renz, Wolfgang | Technik & Informatik/ Infromations- & Elektrotechnik | Carl von Ossietzky Universität Oldenburg | 2020 |
Feldhaus, Mari | Context of pain Perception: How individual traits predict nocebo effects and how treatment dosage order influences treatment success | Lorenz, Jürgen | Life Sciences/ Medizintechnik | Universitätsklinikum Hamburg-Eppendorf / Universität Hamburg | 2020 |
Friedrich, Nils | Approach to consider welding residual stresses in fatigue analysis using numerical simulations | Sheikhi, Shahram | Technik & Informatik/ Maschinenbau & Produktion | Technische Universität Hamburg | 2020 |
Giese, Editha | Riehn, Katharina | Life Sciences/ Ökotrophologie | Universität Hamburg | 2020 | |
Gundlach, Hanna | Jugendliche Eltern und Familienbildung. Eine qualitative Untersuchung zur Nutzung sowie Nicht-Nutzung sozialer Dienstleistungen | Voigtsberger, Ulrike | Wirtschaft & Soziales/ Soziale Arbeit | Universität Hamburg | 2020 |
Herrmann, Jenni | Werkstoffauswahl für Windenergieanlagen - Rotorwellen im Hinblick auf Betriebsfestigkeits- und bruchmechanische Aspekte | Dalhoff, Peter | Technik & Informatik/ Maschinenbau & Produktion | Universität Rostock | 2020 |
Lange Salvia, Amanda | Transformations to energy sustainibility: Model for university assessment and his contribution to SDG 7* | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Universidade de Passo Fundo, Brasilien | 2020 |
Lenfers, Ulfia | Duttmann, Rainer | Technik & Informatik/ Maschinenbau & Produktion | Christian-Albrechts-Universität zu Kiel | 2020 | |
Loh, Alain | Isotope-selective sensor for short-chained hydrocarbons* | Wolff, Marcus | Technik & Informatik/ Maschinenbau & Produktion | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Maizak, David | Development of a low temperature exhaust after-treatment device for SCR applications* | Gheorghiu, Victor | Technik & Informatik/ Maschinenbau & Produktion | University of the West of Scotland, Vereinigtes Königreich | 2020 |
Mayengo, Gabriel | Nutrient hotspots for wild grazing ungulates in a Miombo Ecosystem, Western Tanzania | Clemen, Thomas | Technik & Informatik/ Informatik | The Nelson Mandela African Institution of Science and Technology, Tansania | 2020 |
Morgan, Victoria | Clemen, Thomas | Technik & Informatik/ Informatik | University of Florida, USA | 2020 | |
Nössler, Carolin | Lührmann, Petra/ Carlsohn, Anja | Life Sciences/ Ökotrophologie | Pädagogische Hochschule Schwäbisch Gmünd | 2020 | |
Nyambo, Devotha G. | Use of agent – based models incharacterizing farm types andevolvement in smallholder dairy systems | Clemen, Thomas | Technik & Informatik/ Informatik | The Nelson Mandela African Institution of Science and Technology, Tansania | 2020 |
Schmidt, Anna Marina | Hogrebe, Nina | Wirtschaft & Soziales/ Soziale Arbeit | Westfälische Wilhelms-Universität Münster | 2020 | |
Schneider, Melanie | Carlsohn, Anja | Life Sciences/ Ökotrophologie | Pädagogische Hochschule Schwäbisch Gmünd | 2020 | |
Seitz, Anna | Lagaay, Alice | Design, Medien & Information/ Design | Universität Bremen | 2020 | |
Shulla, Kalterina | Leal, Walter | Life Sciences/ Gesundheitswissenschaften | Rheinische Friedrich-Wilhelms-Universität Bonn | 2020 | |
van Dijk, Jan-Kees | Pfahler, Thomas | Wirtschaft & Soziales/ Public Management | University of the West of Scotland, Vereinigtes Königreich | 2020 | |
Wirth, Tanja | | Schillmöller, Zita | Life Sciences/ Gesundheitswissenschaften | Universitätsklinikum Hamburg-Eppendorf / Universität Hamburg | 2020 |
* Working titles
** Cumulative dissertation
*** The doctoral dissertations listed here comply with the HAW Hamburg doctoral requirements, in accordance with the statute to ensure good academic practice. The doctoral candidates were (1) enrolled as doctoral students at a cooperating university entitled to award doctorates and (2) a supervision agreement with a HAW Hamburg professor was in place and/or they were enrolled as a doctoral student at HAW Hamburg.
Last update: March 2022
Graduate Centre
Steindamm 103
20099 Hamburg
T +49.40.428 75-9383
F +49.40.428 75-9869