Current projects
Project title | Unit | Funding | Duration | Status | Status | focal | fac_dep |
---|---|---|---|---|---|---|---|
PEAK | Faculty of Life Sciences | Federal government funding | 1614596400 03/2021 - 02/2024 | 1614596400 | Aktuell Ongoing | ;Energy and Sustainability; ;Faculty of Life Sciences; ;Drittmittelgeber; ;Federal government funding; | |
Trusted Cam | Faculty of Life Sciences | Federal government funding | 1569917580 10/2019 - 09/2022 | 1569917580 | Aktuell Ongoing | ;Diverse Research Activities; ;Faculty of Life Sciences; ;Federal government funding; |
Past projects
Project title | Unit | Funding | Duration | Status | Status | focal | fac_dep |
---|---|---|---|---|---|---|---|
STEREO | Faculty of Life Sciences | Federal government funding | 1591005600 06/2020 - 12/2020 | 1591005600 | Abgeschlossen Completed | ;Mobility and Transport; ;Faculty of Life Sciences; ;Drittmittelgeber; ;Federal government funding; | |
BloSSom | Faculty of Life Sciences | German Research Foundation | 1577886420 01/2020 - 12/2020 | 1577886420 | Abgeschlossen Completed | ;IT, Communication and Media; ;Faculty of Life Sciences; ;Drittmittelgeber; ;German Research Foundation; | |
Cyber-Block-Forensics | Faculty of Life Sciences | State research funding (Hamburg) | 1575191280 12/2019 - 11/2020 | 1575191280 | Abgeschlossen Completed | ;IT, Communication and Media; ;Faculty of Life Sciences; ;State research funding (Hamburg); | |
QPTDat | Faculty of Life Sciences | Federal government funding | 1559376960 06/2019 - 05/2022 | 1559376960 | Abgeschlossen Completed | ;Diverse Research Activities; ;Faculty of Life Sciences; ;Federal government funding; | |
WaterGridSense 4.0 | Faculty of Life Sciences | Federal government funding | 1538388000 10/2018 - 12/2021 | 1538388000 | Abgeschlossen Completed | ;Diverse Research Activities; ;Faculty of Life Sciences; ;Federal government funding; |
Our social media Our social media